');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- GeForce RTX 4070 SUPER
- ASUS DUAL RTX 4070 SUPER EVO Specs
Report an Error
- DUAL-RTX4070S-12G-EVO
- Graphics Processor
- AD104
- Cores
- 7168
- TMUs
- 224
- ROPs
- 80
- Memory Size
- 12 GB
- Memory Type
- GDDR6X
- Bus Width
- 192 bit
Graphics Processor
- GPU Name
- AD104
- GPU Variant
- AD104-350-A1
- Architecture
- Ada Lovelace
- Foundry
- TSMC
- Process Size
- 5 nm
- Transistors
- 35,800 million
- Density
- 121.8M / mm²
- Die Size
- 294 mm²
Graphics Card
- Release Date
- Jan 8th, 2024
- Availability
- Jan 17th, 2024
- Generation
- GeForce 40
- Predecessor
- GeForce 30
- Production
- Active
- Bus Interface
- PCIe 4.0 x16
Clock Speeds
- Base Clock
- 1980 MHz
- Boost Clock
- 2475 MHz
- Memory Clock
- 1313 MHz
21 Gbps effective
Memory
- Memory Size
- 12 GB
- Memory Type
- GDDR6X
- Memory Bus
- 192 bit
- Bandwidth
- 504.2 GB/s
Render Config
- Shading Units
- 7168
- TMUs
- 224
- ROPs
- 80
- SM Count
- 56
- Tensor Cores
- 224
- RT Cores
- 56
- L1 Cache
- 128 KB (per SM)
- L2 Cache
- 48 MB
Theoretical Performance
- Pixel Rate
- 198.0 GPixel/s
- Texture Rate
- 554.4 GTexel/s
- FP16 (half)
- 35.48 TFLOPS (1:1)
- FP32 (float)
- 35.48 TFLOPS
- FP64 (double)
- 554.4 GFLOPS (1:64)
Board Design
- Slot Width
- Dual-slot
- Length
267 mm
227 mm10.5 inches
8.9 inches
- Width
112 mm
123 mm4.4 inches
4.8 inches
- Height
42 mm
50 mm1.7 inches
2 inches
- TDP
- 220 W
- Suggested PSU
- 550 W
- Outputs
- 1x HDMI 2.1
3x DisplayPort 1.4a
- Power Connectors
- 1x 16-pin
- Board Number
- PG141 SKU 335
Graphics Features
- DirectX
- 12 Ultimate (12_2)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.3
- CUDA
- 8.9
- Shader Model
- 6.7
AD104 GPU Notes
Tensor Cores: 4th Gen
NVENC: 8th Gen
NVDEC: 5th Gen
PureVideo HD: VP12
VDPAU: Feature Set L
Latest Drivers:
Windows 10 / 11:
GeForce Release: Latest
Quadro Release: Latest
Data Center Release: Latest
Other retail boards based on this design (76)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS DUAL RTX 4070 SUPER | 1980 MHz | 2475 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER EVO | 1980 MHz | 2475 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER EVO OC | 1980 MHz | 2520 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER GAMING WHITE | 1980 MHz | 2475 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER GAMING WHITE OC | 1980 MHz | 2520 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER OC | 1980 MHz | 2520 MHz | 1313 MHz | |
ASUS ProArt RTX 4070 SUPER | 1980 MHz | 2475 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS ProArt RTX 4070 SUPER OC | 1980 MHz | 2535 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS TUF RTX 4070 SUPER GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 SUPER GAMING OC | 1980 MHz | 2565 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 SUPER GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 339 mm/13.3 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 SUPER GAMING OC | 1980 MHz | 2640 MHz | 1313 MHz | 339 mm/13.3 inches, Triple-slot, 2x HDMI 3x DisplayPort |
AX Gaming Rebel RTX 4070 SUPER X3W MAX | 1980 MHz | 2520 MHz | 1313 MHz | 325 mm/12.8 inches |
Colorful iGame RTX 4070 SUPER Advanced OC | 1980 MHz | 2640 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Ultra W OC | 1980 MHz | 2565 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Vulcan OC | 1980 MHz | 2670 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Vulcan W OC | 1980 MHz | 2670 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
ELSA RTX 4070 SUPER S.A.C | 1980 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches |
Gainward RTX 4070 SUPER Ghost | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Gainward RTX 4070 SUPER Ghost OC | 1980 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches |
Gainward RTX 4070 SUPER Panther OC | 1980 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 SUPER Snow OC | 1980 MHz | 2550 MHz | 1313 MHz | 315 mm/12.4 inches |
GALAX RTX 4070 SUPER 1-Click OC 2X | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
GALAX RTX 4070 SUPER BOOMSTAR OC | 1980 MHz | 2625 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer Pink 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer White 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER GALAKURO GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
GIGABYTE AORUS RTX 4070 SUPER MASTER | 1980 MHz | 2655 MHz | 1313 MHz | 342 mm/13.5 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER AERO OC | 1980 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER EAGLE OC | 1980 MHz | 2535 MHz | 1313 MHz | 261 mm/10.3 inches |
GIGABYTE RTX 4070 SUPER GAMING OC | 1980 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER WINDFORCE OC | 1980 MHz | 2505 MHz | 1313 MHz | 261 mm/10.3 inches |
Inno3D RTX 4070 SUPER ICHILL X3 | 1980 MHz | 2535 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot |
Inno3D RTX 4070 SUPER TWIN X2 | 1980 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER TWIN X2 OC | 1980 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER TWIN X2 OC WHITE | 1980 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER X3 OC | 1980 MHz | 2505 MHz | 1313 MHz | 297 mm/11.7 inches |
KFA2 RTX 4070 SUPER 1-Click OC 2X | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
KFA2 RTX 4070 SUPER EX Gamer 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
KFA2 RTX 4070 SUPER EX Gamer Pink 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
KFA2 RTX 4070 SUPER EX Gamer White 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
Leadtek WinFast RTX 4070 SUPER HURRICANE | 1980 MHz | 2475 MHz | 1313 MHz | 251 mm/9.9 inches, Triple-slot |
Manli RTX 4070 SUPER (M2592+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 264 mm/10.4 inches, Triple-slot |
Manli RTX 4070 SUPER (M3596+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches |
Manli RTX 4070 SUPER Gallardo(M3604+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches |
MAXSUN RTX 4070 SUPER iCraft OC Aijia S0 | 1980 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 245 W |
MAXSUN RTX 4070 SUPER Turbo T0 | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
MSI RTX 4070 SUPER GAMING SLIM | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING SLIM MLG | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING SLIM WHITE | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM MLG | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM WHITE | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER VENTUS 2X | 1980 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X OC | 1980 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X WHITE | 1980 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X WHITE OC | 1980 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 3X | 1980 MHz | 2475 MHz | 1313 MHz | 308 mm/12.1 inches |
MSI RTX 4070 SUPER VENTUS 3X OC | 1980 MHz | 2505 MHz | 1313 MHz | 308 mm/12.1 inches |
Palit RTX 4070 SUPER Dual | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Palit RTX 4070 SUPER Dual OC | 1980 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches |
Palit RTX 4070 SUPER JetStream OC | 1980 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches, 245 W |
PNY RTX 4070 SUPER VERTO Dual Fan OC | 1980 MHz | 2490 MHz | 1313 MHz | 247 mm/9.7 inches |
PNY XLR8 RTX 4070 SUPER VERTO EPIC-X Triple Fan OC | 1980 MHz | 2505 MHz | 1313 MHz | 305 mm/12 inches |
Yeston RTX 4070 SUPER Deluxe Edition HA | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Yeston RTX 4070 SUPER SAKURA | 1980 MHz | 2640 MHz | 1313 MHz | 330 mm/13 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Apocalypse OC | 1980 MHz | 2535 MHz | 1313 MHz | 315 mm/12.4 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Trinity Black | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Twin Edge | 1980 MHz | 2475 MHz | 1313 MHz | 234 mm/9.2 inches |
ZOTAC RTX 4070 SUPER Twin Edge OC | 1980 MHz | 2490 MHz | 1313 MHz | 234 mm/9.2 inches |
ZOTAC RTX 4070 SUPER X-GAMING GOC | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING GOC Black | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING HOC | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING HOC Black | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING OC Opal White | 1980 MHz | 2505 MHz | 1313 MHz | 303 mm/11.9 inches, Triple-slot |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});